The [K]indred Game Roster
|
The Kindreds Leader |
|
The Kindreds Executive |
|
Tribes CO / Manager |
|
Tribes XO / Manager |
|
*Available*
|
|
Offense |
|
Flag Assault Team |
||||
|
|
||||
| Flagg Assault Leader | ||||
| *Open* | ||||
| Attackers | Backup Position | |||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||
|
Assault Team |
||||
|
|
||||
| Assault Leader | ||||
| *Open* | ||||
| Attackers | Backup Position | |||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||
|
Artillary Team |
||||
|
|
||||
| Artillary Leader | ||||
| *Open* | ||||
| Attackers | Backup Position | |||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||
|
Defense |
|
Flag Defense Team |
||||
|
|
||||
| Flag Defense Leader | ||||
| *Open* | ||||
| Defenders | Backup Position | |||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||
|
Base Defense Team |
||||
|
|
||||
| Base Defense Leader | ||||
| *Open* | ||||
| Defenders | Backup Position | |||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||
| *Open* | ||||